Coeur d’alene, Kootenai County Human Rights Research: Trust & Probate Litigation Manipulation in Elder Exploitation Circumstances
Poly-victimization of Elderly: Conflict-of-Interest Status Quo Conceals Abuse, Negligence, and Exploitation by Professionals Acting in Collusion, Fraudulent Omission by 3rd Parties & Rigged Probate Processes.
| Ch. | ESTATE OR GOVERNMENT PAID POSITION OF AUTHORITY: PROFESSIONAL, CIVIL PROCEDURE, TEDRA & LEGAL ETHICS CONFLICTS OF INTERESTS |
|---|---|
| 1 | Primary Care Provider or Caregiver and Fiduciary/Landlord or Power of Attorney (PoA) |
| 2 | Senior Citizen/Alleged Incapacitated Person (AIP)/Vulnerable Person’s Estate Planning Attorney |
| 3 | Estate Planning Attorney’s Consulting Attorney(s)/Primary Caregivers Attorney |
| 4 | Family Fiduciaries |
| 5 | Senior’s Primary Care Physician (PCP) |
| 6 | CPAs or CPAs as Conservator |
| 7 | For-profit Conservator, Trustee Management Company or Professional Personal Representative |
| 8 | For-profit Guardian or G-C Firm |
| 9 | Guardian Ad Litem |
| 10 | Court Visitor (State Licensed Social Workers) & Hospital LSW Patient Advocates |
| 11 | Neurocognitive Evaluating Psychologist |
| 12 | Petitioner/Authentic Protectors Attorney(s) |
| 13 | Hospital or Elder Care Facility |
| 14 | Home Care Service Provider Corporation |
| 15 | Certified Public Accountant as Certified Fraud Examiner (CFE) |
| 16 | Broker, Investment or Wealth Manager |
| 17 | Banking Institution |
| 18 | Estate’s Personal Representative (Executor) |
| 19 | Realtors and Estate Servicing Construction Contractors |
| 20 | Probate Magistrates/Judges & Overseeing Judicial Councils |
| 21 | Prosecutor, District Attorney & Law Enforcement |
| 22 | Alternative Dispute Resolution (ADR), TEDRA, Mediators & Facilitation of Criminal Enterprises |
| 23 | County Guardianship Boards |
| 24 | Public Officials. Land/Development Officials & Timber Loggers |
| 25 | A) Grant Funded Agencies, B) Endowment Funds, Charities, Political PACs |
| 26 | Health Care Insurance Providers (under Medicaid/Medicare systems) |
| 27 | State Bar |




